The admin can select what privileges the employees and supervisors will have on the punch-in/out and attendance. Select Attendance-> More-> Configurations. The Attendance Configurations Screen will appear as below. This screen allows you to disable/enable the following tasks.
Configuration | Description |
Employee can change current time when punching in/out | Adjust the system to make the time field either editable or non-editable during punch in/out based on the desired configuration. |
Employee can edit/delete own attendance records | Enable or disable the ability for employees to edit/delete their own attendance records. |
Supervisor/Head of Department can add/edit/delete attendance records of employees | Implement controls to allow supervisors/heads of department to add/edit/delete attendance records of their subordinates. |
Pay Policies enabled | Ensure that the system displays the status of Pay Policies as enabled, and provide the option to enable/disable it from the backend. |
IP based Punch In/Out restriction enabled | The web/Mobile punch in/out can be configured to accept connections from a set IP range. You can add multiple IP ranges. |
Shift End | Configure the system to handle the end of the day shift. For example, the shift end time will be taken based on your work schedule configured in the system. |
End of Day ( Ignored for overnight shifts ) | Configure the system to handle end-of-day considerations. For example, in a call center operating 24/7, the end of the day may be at 11:30 PM to accommodate the final shift of the day. |
"Auto-punch missing punch-out reports as follows:" is a feature of the attendance module that automatically records the punch-out for employees who fail to do so at the end of the workday. This functionality is achieved using two configuration options, giving users the choice to automatically punch out at the end of the shift or at the end of the day.
This feature will help admins and supervisors by providing accurate data when creating attendance-based reports from the system with the automatic punch-out data.
Additionally, Auto Punch Out records can also tracked under the Audit Trail.