Step 01 - Navigate to the Grievance Module and go to the "My Records" screen.
To submit an Employee Voice Form, click on the "Add Record" button.
Step 02 - By clicking the "Add Record" button, the following screen will appear.
Step 03 - Use the table below as a reference to fill out the above form.
Field Name | Description |
| Type | Click on the dropdown and select an Employee Voice Type from the list below. |
| Title | Enter a concise and clear title that summarizes the nature of the employee voice. |
| Type of Descrepancy | Select the correct Type of Discrepancy from the drop down. |
| Specify if this matter was raised during your last performance appraisal | Select the appropriate answer from the avialble options. |
| Description | Provide a detailed account of the grievance, including relevant facts, context, and any supporting information. |
| Date of Incident | Specify the exact date when the incident occurred. If the grievance spans multiple days, indicate the start date. |
| Involved Party/ Parties | Select the involved parties: Supervisor, Colleague, or Both. |
| Location of Incident | Mention where the incident took place (e.g., office location, department, remote setting). |
| Type of Harassment | Click the dropdown menu and select an option from the list. |
| Name/s of Alleged Harassers | Enter the name/s of the individuals who are alleged to have committed the harassment. If there is more than one person, list all employees |
| Name/s of Individuals Involved | Type the name to search for the employee/s involved in this case. |
Type of Conflict
If you selected "Other", please specify | Select the conflict type from the available options. If you select "Other" from the available conflict types, you must specify it in the field provided. |
| Witnesses | Type the name of the employee you want to assign as a witness in the search field and select the employee. |
| Impact on the Complainant | Describe how the incident has affected the complainant, including emotional, professional, or physical consequences, if any. |
| Attachment | Upload any supporting documents, such as screenshots, emails, or other evidence related to the grievance. |
| Priority | Select the priority level of the case. |
| HR/ Action Owner Comments | HR admins or the respective Action owners can add thier comments in this field. |
Note: The fields in the Employee Voice Form will change based on the Employee Voice Type you select.
Step 04 - Once completed, you can choose to save the Employee Voice Record and submit it later, or click the Submit button to submit it immediately.
Step 05 - Once you submit the Employee Voice Form, it will appear under the "My Records" for your reference. You can view the current status of your Employee Record under the "Status" column to track its progress.
Step 06 - Once saved, you can edit or delete the Employee Voice Record. To edit, hover on the Record and click on the "Edit" button, and make the changes you want. To delete, click on the "Delete" button and confirm the deletion to delete the record.
Step 07 - Once the Case is marked as resolved, click the "View" button to view the comments added by your managers or supervisors for further context and clarification.
Step 08 - Click the "Filter Record" button to narrow down your Employee Voice Record list based on specific criteria.
Step 09 - Once you click the button, the "Filter Records" screen will appear. Use the table below to fill in the required fields.
Field Name | Description |
| Type | Select the required Employee Voice Type from the dropdown |
| Status | Click on the Dropdown and select the Status ( A predefined set of workflow statuses will be available in the system. When configuring or managing workflows, users can only select from these available statuses ) |
| Date of Creation From | Define a date range to view grievances created within a specific period |
| Date of Creation To | |
| Last Updated From | Set a date range to filter grievances that were last updated during that period |
| Last Updated To |